|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
GeorgeHGlatfelter II 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 05/23/2006 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted | $0.00 | 12/31/2005 | 12/31/2005 | Common Stock, Par Value $.01 | 16,090 | 16,090 | D | ||||||||
Restricted | $0.00 | 01/01/2006 | 01/01/2006 | Common Stock, Par Value $.01 | 11,350 | 11,350 | D | ||||||||
Restricted | $0.00 | 12/31/2009 | 12/31/2009 | Common Stock, Par Value $.01 | 28,300 | 28,300 | D | ||||||||
Restricted | $0.00 | 04/07/2004 | 04/07/2014 | Common Stock | 40,000 | 40,000 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 01/01/2002 | 01/01/2002 | Common Stock | 7,660 | 7,660 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 01/01/2003 | 01/01/2003 | Common Stock | 16,520 | 16,520 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 12/31/2004 | 12/31/2004 | Common Stock | 18,530 | 18,530 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 08/01/2000 | 01/01/2007 | Common Stock | 7,440 | 7,440 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 12/31/2003 | 01/01/2010 | Common Stock | 17,440 | 17,440 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 01/01/2003 | 12/18/2011 | Common Stock, Par Value $.01 | 79,000 | 79,000 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 01/01/2004 | 12/16/2012 | Common Stock, Par Value $.01 | 63,600 | 63,600 | D | ||||||||
Stock Options (Right to buy) | $13.2813 | 01/01/2001 | 12/14/2009 | Common Stock | 59,400 | 59,400 | D | ||||||||
Stock Options (Right to buy) | $17.8125 | 05/01/1996 | 05/01/2005 | Common Stock | 15,580 | 15,580 | D | ||||||||
Stock Options (Right to buy) | $17.875 | 01/01/1998 | 01/01/2007 | Common Stock | 12,930 | 12,930 | D | ||||||||
Stock Options (Right to buy) | $17.9688 | 05/01/1994 | 05/01/2003 | Common Stock | 25,000 | 25,000 | D | ||||||||
Stock Options (Right to buy) | $18.375 | 01/01/1999 | 01/01/2008 | Common Stock | 13,330 | 13,330 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 05/23/2006 | 05/23/2006 | M | 5,300 | 01/01/2005 | 12/18/2010 | Common Stock | 5,300 | $12.95 | 19,600 | D | |||
SEC 1474 (9-02) | |||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|