|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
RonaldJNaples 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 08/01/2005 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock | Common Stock, Par Value $.01 | 35.382 | 35.382 | D | |||||||||||
Phantom Stock | $0.00 | 05/01/2002 | 05/01/2012 | Common Stock | 525.88 | 525.88 | D | ||||||||
Phantom Stock | $0.00 | 08/01/2002 | 08/01/2012 | Common Stock | 16.3908 | 16.3908 | D | ||||||||
Phantom Stock | $0.00 | 11/01/2002 | 11/01/2012 | Common Stock | 749.212 | 749.212 | D | ||||||||
Phantom Stock | $0.00 | 02/04/2003 | 02/04/2013 | Common Stock | 30.3794 | 30.3794 | D | ||||||||
Phantom Stock | $0.00 | 05/02/2003 | 05/02/2013 | Common Stock | 828.8 | 828.8 | D | ||||||||
Phantom Stock | $0.00 | 11/01/2003 | 11/01/2013 | Common Stock | 713.7193 | 713.7193 | D | ||||||||
Phantom Stock | $0.00 | 11/04/2003 | 11/04/2013 | Common Stock | 21.7836 | 21.7836 | D | ||||||||
Phantom Stock | $0.00 | 05/03/2004 | 05/03/2014 | Common Stock | 822.4851 | 822.4851 | D | ||||||||
Phantom Stock | $0.00 | 08/02/2004 | 08/02/2014 | Common Stock | 36.91 | 36.91 | D | ||||||||
Phantom Stock | $0.00 | Common Stock | 849.5605 | 849.5605 | D | ||||||||||
Phantom Stock | $11.69 | () | () | Common Stock, Par Value $.01 | 42.04 | 42.04 | D | ||||||||
Phantom Stock | $12.56 | 11/15/2004 | 11/15/2010 | Common Stock, Par Value $.01 | 46.9578 | 46.9578 | D | ||||||||
Phantom Stock | $12.56 | () | Common Stock, Par Value $.01 | 783.2774 | 783.2774 | D | |||||||||
Phantom Stock | $12.89 | 08/01/2005 | 08/01/2005 | L | 38.128 | (1) | (1) | Common Stock, Par Value $.01 | 38.128 | $12.89 | 38.128 | D | |||
Restricted | $0.00 | 04/29/2008 | 04/29/2008 | Common Stock, Par Value $.01 | 1,326 | 1,326 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 05/01/2002 | 04/30/2011 | Common Stock | 1,500 | 1,500 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 05/01/2002 | 05/01/2012 | Common Stock | 2,500 | 2,500 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 05/01/2004 | 04/30/2013 | Common Stock | 2,500 | 2,500 | D | ||||||||
Stock Options (Right to buy) | $11.36 | 05/03/2004 | 05/03/2014 | Common Stock | 2,500 | 2,500 | D | ||||||||
SEC 1474 (9-02) | |||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|