|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
WernerARuckenbrod 96 South George Street Suite 500 York, PA 17401 | 2. Date of Event Requiring Statement (Month/Day/Year) 02/28/2005 | 3. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) | 5. If Amendment, Date Original Filed (Month/Day/Year) | |||||||||
|
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Beneficially Owned (e.g. puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Securities (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Restricted | 12/31/2005 | 12/31/2005 | Common Stock, Par Value $.01 | 1,450 | $0.00 | D | |
Restricted | 01/01/2006 | 01/01/2006 | Common Stock, Par Value $.01 | 760 | $0.00 | D | |
Restricted | 12/31/2008 | 12/31/2008 | Common Stock, Par Value $.01 | 4,300 | $0.00 | D | |
Stock Options (Right to buy) | 01/01/2004 | 12/15/2012 | Common Stock, Par Value $.01 | 4,240 | $12.27 | D | |
Stock Options (Right to buy) | 01/01/2002 | 12/18/2010 | Common Stock, Par Value $.01 | 7,400 | $12.95 | D | |
Stock Options (Right to buy) | 01/01/2001 | 12/14/2009 | Common Stock, Par Value $.01 | 4,700 | $13.2813 | D | |
Stock Options (Right to buy) | 01/01/2003 | 12/17/2011 | Common Stock, Par Value $.01 | 7,200 | $15.47 | D | |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|