|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
NicholasDeBenedictis 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 04/30/2008 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) |
3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, Par Value $.01 | 04/30/2008 | A(1) | 1,326 | A | $14.59 | 5,603 | D | |||
Common Stock, Par Value $.01 | 05/01/2008 | A(2) | 805 | A | $14.49 | 6,408 | D | |||
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1474 (9-02) | |||||||||
* If the form is filed by more than one reporting person, see Instruction 4(b)(v) | ||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock | $0.00 | 05/03/2004 | 05/03/2014 | Common Stock | 36.3468 | 36.3468 | D | ||||||||
Phantom Stock | $0.00 | 11/01/2002 | 11/01/2012 | Common Stock | 60.548 | 60.548 | D | ||||||||
Phantom Stock | $0.00 | 11/04/2003 | 11/04/2013 | Common Stock, Par Value $.01 | 32.2709 | 32.2709 | D | ||||||||
Phantom Stock | $0.00 | 08/02/2004 | 08/02/2014 | Common Stock | 31.27 | 31.27 | D | ||||||||
Phantom Stock | $0.00 | 05/01/2002 | 05/01/2012 | Common Stock | 42.02 | 42.02 | D | ||||||||
Phantom Stock | $0.00 | Common Stock | 4,129.8765 | 4,129.8765 | D | ||||||||||
Phantom Stock | $0.00 | 02/04/2003 | 02/04/2013 | Common Stock | 61.1592 | 61.1592 | D | ||||||||
Phantom Stock | $0.00 | 08/01/2002 | 08/01/2012 | Common Stock | 49.9276 | 49.9276 | D | ||||||||
Phantom Stock | $11.31 | 05/02/2003 | 05/02/2013 | Common Stock | 67.95 | 67.95 | D | ||||||||
Phantom Stock | $11.69 | () | () | Common Stock, Par Value $.01 | 36.33 | 36.33 | D | ||||||||
Phantom Stock | $12.56 | 11/15/2004 | 11/15/2014 | Common Stock, Par Value $.01 | 144.0207 | 144.0207 | D | ||||||||
Phantom Stock | $12.56 | () | () | Common Stock, Par Value .01 | 33.3587 | 33.3587 | D | ||||||||
Phantom Stock | $12.89 | (3) | (3) | Common Stock, Par Value $.01 | 33.2048 | 33.2048 | D | ||||||||
Phantom Stock | $13.48 | (3)() | (3)() | Common Stock, Par Value $.01 | 31.973 | 31.973 | D | ||||||||
Phantom Stock | $13.80 | Common Stock, Par Value $.01 | 30.578 | 30.578 | D | ||||||||||
Phantom Stock | $13.90 | (3) | (3) | Common Stock, Par Value $.01 | 32.122 | 32.122 | D | ||||||||
Phantom Stock | $14.11 | () | () | Common Stock, Par Value $.01 | 30.74 | 30.74 | D | ||||||||
Phantom Stock | $14.48 | (3) | () | Common Stock, Par Value $.01 | 30.47 | 30.47 | D | ||||||||
Phantom Stock | $15.40 | (3) | (3) | Common Stock, Par Value $.01 | 28.48 | 28.48 | D | ||||||||
Phantom Stock | $16.09 | (3) | (3) | Common Stock, Par Value $.01 | 28.119 | 28.119 | D | ||||||||
Phantom Stock | $16.17 | (3) | () | Common Stock, Par Value $.01 | 27.46 | 27.46 | D | ||||||||
Phantom Stock | $18.86 | (3) | () | Common Stock, Par Value $.01 | 23.15 | 23.15 | D | ||||||||
Phantom Stock | $14.49 | 05/01/2008 | A | 31.589 | (3) | (3) | Common Stock, Par Value $.01 | 31.589 | $14.49 | 31.589 | D | ||||
Restricted | $0.00 | 04/28/2009 | 04/28/2009 | Common Stock, Par Value $.01 | 821 | 821 | D | ||||||||
Restricted | $0.00 | 04/28/2010 | 04/28/2010 | Common Stock, Par Value $.01 | 2,153 | 2,153 | D | ||||||||
Restricted | $0.00 | 04/29/2008 | 04/29/2008 | Common Stock, Par Value $.01 | 1,326 | 1,326 | D | ||||||||
Restricted | $0.00 | 05/01/2008 | A | 2,070 | 04/27/2011 | 04/27/2011 | Common Stock, Par Value $.01 | 2,070 | $0.00 | 2,070 | D | ||||
Stock Options (Right to buy) | $0.00 | 05/01/2002 | 05/01/2012 | Common Stock | 2,500 | 2,500 | D | ||||||||
Stock Options (Right to buy) | $18.3125 | 05/01/1999 | 05/01/2008 | Common Stock | 1,500 | 1,500 | D | ||||||||
SEC 1474 (9-02) | |||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|