|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
JohnPJacunski 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Date of Earliest Transaction (Month/Day/Year) 03/07/2007 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) 03/09/2007 |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | |||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted | $0.00 | 12/31/2010 | 12/31/2010 | Common Stock, Par Value $.01 | 7,600 | 7,600 | D | ||||||||
Restricted | $0.00 | 12/31/2009 | 12/31/2009 | Common Stock, Par Value $.01 | 5,900 | 5,900 | D | ||||||||
Restricted | $0.00 | 04/07/2004 | 04/07/2014 | Common Stock | 5,900 | 5,900 | D | ||||||||
Restricted(1) | $0.00 | 03/07/2007 | A | 2,188 | (2) | (2) | Common Stock, Par Value $.01 | 2,188 | $0.00 | 5,288 | D | ||||
SOSARS | $15.94 | 03/07/2010 | 03/07/2017 | Common Stock, Par Value $.01 | 21,500 | 21,500 | D | ||||||||
SEC 1474 (9-02) | |||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|