|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION |
|
1. Name and Address of Reporting Person *
DanteCParrini 96 South George Street Suite 500 York, PA 17401 | 2. Issuer Name and Ticker or Trading Symbol
P. H. Glatfelter Company(GLT) |
| |||||||||||
3. Statement for Issuer's Fiscal Year Ended (Month/Day/Year) 12/31/2006 | |||||||||||||
4. If Amendment, Date Original Filed (Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person Form filed by More than One Reporting Person |
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) |
3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||
Amount | (A) or (D) | Price | |||||||
Common Stock | 3,800 | D | |||||||
Common Stock, Par Value $.01 | 2,697 | D | |||||||
Common Stock, Par Value $.01 | 12/31/2006 | J(1) | 260 | A | $15.465 | 3,181 | I | 401K Plan | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 2270 (9-02) | ||||||||
* If the form is filed by more than one reporting person, see Instruction 4(b)(v) | |||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(e.g. puts, calls, warrants, options, convertible securities) | ||||||||||||||
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/ Day/ Year) | 3A. Deemed Execution Date, if any (Month/ Day/ Year) |
4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Underlying Securities (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Restricted | $0.00 | 01/01/2006 | 01/01/2006 | Common Stock, Par Value $.01 | 2,550 | 2,550 | D | |||||||
Restricted | $0.00 | 01/01/2005 | 01/01/2005 | Common Stock | 4,290 | 4,290 | D | |||||||
Restricted | $0.00 | 12/31/2005 | 12/31/2005 | Common Stock, Par Value $.01 | 4,340 | 4,340 | D | |||||||
Restricted | $0.00 | 04/07/2004 | 04/07/2014 | Common Stock | 10,500 | 10,500 | D | |||||||
Restricted | $0.00 | 12/31/2010 | 12/31/2010 | Common Stock, Par Value $.01 | 13,600 | 13,600 | D | |||||||
Restricted | $0.00 | 12/31/2009 | 12/31/2009 | Common Stock, Par Value $.01 | 14,800 | 14,800 | D | |||||||
Stock Options (Right to buy) | $0.00 | 12/14/2009 | Common Stock | 0 | -11,400 | D | ||||||||
Stock Options (Right to buy) | $0.00 | 01/01/2003 | 12/17/2011 | Common Stock | 21,300 | 21,300 | D | |||||||
Stock Options (Right to buy) | $0.00 | 01/01/2003 | 12/18/2011 | Common Stock, Par Value $.01 | 21,300 | 21,300 | D | |||||||
Stock Options (Right to buy) | $0.00 | 12/17/1998 | 12/17/2008 | Common Stock | 2,171 | 2,171 | D | |||||||
Stock Options (Right to buy) | $0.00 | 12/31/2004 | 12/31/2004 | Common Stock | 4,270 | 4,270 | D | |||||||
Stock Options (Right to buy) | $0.00 | 01/01/1999 | 01/01/2009 | Common Stock | 2,113 | 2,113 | D | |||||||
Stock Options (Right to buy) | $0.00 | 01/01/2002 | 12/18/2010 | Common Stock | 15,900 | 15,900 | D | |||||||
Stock Options (Right to buy) | $0.00 | 01/01/2000 | 01/01/2010 | Common Stock | 2,230 | 2,230 | D | |||||||
SEC 2270 (9-02) | ||||||||||||||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
|